Route Archive
A compilation of all known routes (so far) that have been part of the official SFR event schedule since 1990. This Routes Archive is for reference purposes only. For this season's events/routes please visit the current schedule downloads section.
Want to help? Create an online map of any of these routes in bikely.com, everytrail.com, gmap-pedometer.com or any other free online mapping website and the link. Have a .GPX file? That will work too!
Do you have a SFR route that was part of previous years official schedule not included here? Have any additional information not included here? Any corrections? Please a note
Right click on the files to download
| Distance | Route Name (Start Loc.) | Cue Sheet | Map | GPS | Description | Contributed by/Year |
| 100 K | Point Reyes Station 100k Populaire (San Francisco) | Map | .gpx | Great introduction to brevet riding in the San Francisco Bay Area with the San Francisco Randonneurs, some hills, some flats and great views, bring that camera! Approximately 4700 feet elevation | Rob Hawks 2009 |
|
| 100 K | Stinson Beach 100k Populaire (San Francisco) | Map | .gpx | First ever mixed terrain (paved/off road) event scheduled by SFR. Approximately 9800 feet in 64 miles | Carlos Duque 2005 |
|
| 200 K | Point Reyes Lighthouse 200k (San Francisco) | Map | .gpx | Our classic event to Point Reyes Lighthouse, Love or Hate it but we all come back the next year for more. About 7500 elevation gain. | Darryl Skrabak 1999 |
|
| 200 K | Russian River 200k (San Rafael) | Map | .gpx | The step child of the Russian River 300k and the Hopland 400k... but not less scenic. About 7100 elevation gain. | Rob Hawks 2008 |
|
| 200 K | Valley Ford 200k (San Francisco) | Map | .gpx | To Petaluma using the same route as the classic Russian River 300k and then back via ValleyFord . About 6500 elevation gain. | Willy Nevin/Rob Hawks 2010 |
|
| 200 K | Winters 200k (Hercules) | Map | .gpx | Miracle child of the Williams 400k | Rob Hawks 2008 |
|
| 300 K | Russian River 300k (San Francisco) | Map | .gpx | Another SFR classic. May the tailwinds on Hwy1 be with you or you'll suffer.About 7900 feet elevation gain. | Darryl Skrabak 1999 |
|
| 400 K | Hopland 400k (San Francisco) | Map | .gpx | A scenic route with some wicked climbs (e.g., Wilson Hill, Joy Rd and the climb out of Petaluma after 200 miles) About 10800 elevation gain. | Todd Teachout 2007 |
|
| 400 K | Williams 400k (Hercules) | Map | .gpx | Scenic flatlands and the possibility of strong winds | Todd Teachout 2006 |
|
| 600 K | Ft. Bragg 600k (San Francisco) | Map | .gpx | Views, weather extremes and a challenging route. Better use all you've learned during the season. About 19500 elevation gain. | Todd Teachout 2007 |
|
| 1000 K | SF Bay Area 1000k (Pleasant Hill) | Map | .gpx | oh Boy! | Todd Teachout 2004 |
Interested in Permanents? Search RUSA website for Permanents. Please note SFR and the RBA do not administer or 'own' those permanents.