2022 Results
2022 Results
Please note, results are preliminary and are subject to both correction and certification.
January 16, 2022 Lucas Valley 112km Populaire Results
Rusa # | First Name | Last Name | Time |
---|---|---|---|
14514 | Alex | Applegate | 03:56 |
10978 | Renato | Arnoco | 05:32 |
8063 | Jon | Beckham | 06:18 |
15031 | Tim | Beloney | 07:03 |
10133 | Luis | Bernhardt | 05:12 |
9745 | Scott | Brown | 06:29 |
8043 | Nate | Cavalieri | 07:08 |
10340 | Michael | Chalfant | 06:18 |
15032 | Audrey | Chiang | 07:18 |
14791 | Francois | Clement | 05:21 |
11675 | Sourav | Das | 06:18 |
4841 | Carlos | Duque | 05:07 |
7601 | Carlin | Eng | 05:07 |
9205 | Brian | Feinberg | 06:04 |
14579 | John | Fitzgerald | 07:23 |
5726 | Matthew | Fitzpatrick | 06:09 |
15070 | Cemil | Foxworthy | 05:36 |
13114 | Elias | French | 05:32 |
12806 | John | French | 06:12 |
6401 | Bruce | Fritz | 05:25 |
11676 | Vasu | Ganti | 06:37 |
7216 | Steven | Hahn | 05:43 |
2515 | Rob | Hawks | 06:18 |
11835 | Craig | Hill | 05:28 |
11836 | Yi-Hui | Hill | 05:28 |
13558 | Stephen | Huenneke | 05:37 |
13623 | Greg | Janess | 05:33 |
13569 | Jesse | Jankowski | 05:54 |
6791 | Michael | Kahn | 05:51 |
13571 | Dartanian | Kaufman | 05:57 |
11685 | Brian | Koss | 06:18 |
14970 | Chris | Krolak | 05:18 |
7247 | Eric | Larsen | 05:13 |
12922 | Eric | Linser | 05:19 |
15027 | Leah | Loversky | 06:41 |
12861 | Dan | Magnusson | 04:31 |
3804 | James | Marchant | 06:36 |
13462 | Kyle | Marston | 03:31 |
12975 | David | McCutcheon | 05:00 |
15006 | Brenda | Miles | 06:00 |
11506 | Joseph | Morris | 07:15 |
14177 | Joe | Mulligan | 05:55 |
8872 | Angela | Navarro | 06:18 |
14841 | Takahiro | Noguchi | 05:19 |
7103 | Irving | Pham | 05:07 |
12335 | Rolando | Quibol | 05:58 |
15074 | Scott | Ralston | 05:21 |
15084 | Bruce | Roberts | 05:15 |
15028 | Jason | Roesslein | 04:22 |
13572 | Matteo | Scandolo | 05:53 |
10904 | Mark | Seedall | 05:11 |
7622 | Robert | Sexton | 06:04 |
11425 | JinUk | Shin | 04:10 |
14726 | Jeremy | Simon | 06:16 |
14985 | Eileen | Smith | 06:30 |
10955 | Mark | Smith | 06:30 |
11548 | Arvi | Sreenivasan | 05:09 |
12458 | Phillip | Swenson | 05:49 |
10858 | Carlos | Villarreal | 05:56 |
11152 | Brian | Volkoff | 06:11 |
13396 | Corey | Walo | 05:11 |
12352 | Jerad | Weiner | 05:59 |
14963 | Geoff | Willard | 04:01 |
Please note, results are preliminary and are subject to both correction and certification.
January 29, 2022 Dillon Beach 200km Results
Rusa # | First Name | Last Name | Time |
---|---|---|---|
9057 | Sheherezade | Adams | 10:29 |
12869 | Esther | Adelstein | 07:52 |
13635 | Kevin | Ahlvin | 09:52 |
6151 | Carl | Andersen | 08:56 |
7245 | Gabrielle | Andersen | 08:56 |
14514 | Alex | Applegate | 09:25 |
14515 | J | Atencio | 12:39 |
15117 | Amit | Banerjee | 10:42 |
15087 | G. Asher | Beal | 13:29 |
4269 | Keith | Beato | 12:48 |
13079 | Chris | Beauchamp | 09:51 |
7647 | Cheryl | Becker | 09:35 |
8063 | Jon | Beckham | 09:35 |
9239 | Dan | Beringhele | 10:30 |
10133 | Luis | Bernhardt | 09:19 |
3331 | Bill | Brier | 09:29 |
14430 | Mark | Brogan | 10:01 |
13000 | Michael | Bryce | 11:36 |
15114 | Steve | Cannon | 10:46 |
4357 | Kley | Cardona | 09:10 |
13134 | Samuel | Chrisman | 09:10 |
14791 | Francois | Clement | 09:19 |
9025 | Peter | Curley | 09:03 |
8935 | Dzung | Dang | 11:31 |
11675 | Sourav | Das | 08:47 |
14832 | Sriharsha | Devineni | 10:39 |
13041 | Thomas | Dunscombe | 09:49 |
7601 | Carlin | Eng | 07:52 |
14815 | Ellen | Everidge | 09:39 |
9205 | Brian | Feinberg | 11:00 |
11626 | Tara | Flanagan | 11:20 |
14062 | Carlos | Francisco | 10:44 |
428 | Kimberly | Freitas | 10:48 |
14813 | Michael | Fretz | 08:36 |
14535 | Rolfe | Glover | 08:03 |
15108 | Martin | Gothberg | 10:30 |
3301 | Kitty | Goursolle | 10:28 |
14851 | Peter | Grace | 09:02 |
9464 | Grant | Haidinyak | 10:09 |
15119 | Shawnery | Hardin | 09:29 |
2879 | Geoff | Hastings | 09:51 |
2515 | Rob | Hawks | 09:35 |
14778 | Nadav | Hendel | 10:36 |
11835 | Craig | Hill | 09:51 |
11836 | Yi-Hui | Hill | 10:35 |
15116 | Stefan | Hoang | 11:01 |
13636 | John | Hopwood | 10:21 |
3970 | Mike | Hrast | 09:23 |
14686 | Venkatesh | Iyengar | 11:48 |
14765 | Dylan | Jackson | 08:26 |
13623 | Greg | Janess | 10:50 |
14694 | Naveen | Kommareddi | 10:42 |
11685 | Brian | Koss | 09:35 |
3094 | Michael | Kresser | 12:17 |
9416 | TRACY | LANE | 11:35 |
7247 | Eric | Larsen | 09:15 |
14840 | Ellen | Le | 11:34 |
14585 | Vernon | Legakis | 12:39 |
14857 | Andy | Lieberman | 09:28 |
12922 | Eric | Linser | 09:15 |
1629 | Paul | Liu | 10:52 |
14924 | Nikhil | Mahajan | 11:15 |
8262 | Erick | Martinez | 10:50 |
1843 | Tim | Mason | 10:15 |
12975 | David | McCutcheon | 10:10 |
5120 | Greg | Merritt | 10:05 |
13655 | Dennis | Molina | 11:27 |
12793 | Mirko | Montanari | 10:41 |
6065 | Ernesto | Montenero | 10:30 |
11131 | Anson | Moore | 09:35 |
14873 | Ashok | Natesan | 11:43 |
8872 | Angela | Navarro | 10:30 |
15111 | Ronald | Ng | 10:55 |
12290 | Christopher | Ngo | 11:31 |
12376 | Brenda | Nguyen | 10:01 |
12377 | Lehang | Nguyen | 13:13 |
14991 | Linh | Nguyen | 13:13 |
14841 | Takahiro | Noguchi | 10:40 |
9452 | Erik | Nohlin | 09:59 |
15099 | Alex | Pan | 09:28 |
10446 | Gary | Parsons | 10:50 |
14695 | Rohit | Pillai | 11:09 |
14672 | Cameron | Pitts | 10:36 |
14910 | James | Porter | 08:01 |
14923 | Vishal | Powar | 11:45 |
12970 | Kelley | Prebil | 11:00 |
12335 | Rolando | Quibol | 12:46 |
14716 | Suryanarayanan | Rajagopalan | 12:40 |
14093 | Gokul | Ramaswamy | 11:44 |
15084 | Bruce | Roberts | 10:14 |
10975 | Jeffrey | Sacramento | 10:00 |
14680 | Mihir | Sambhus | 10:40 |
12422 | Ioannis | Sarkas | 10:06 |
5784 | Charles | Schroyer | 11:14 |
11425 | JinUk | Shin | 08:13 |
14483 | Cody | Siler | 10:36 |
12503 | Linus | Silva | 12:04 |
14795 | Anantha | Subramanyam | 11:17 |
14751 | Sandeep | Sukhija | 11:45 |
12458 | Phillip | Swenson | 10:05 |
7220 | Toshi | Takeuchi | 09:50 |
15106 | Marlon | Tamayo | 10:46 |
11946 | Francis | Tanjuatco | 12:04 |
12125 | Marie | Tanjuatco | 12:07 |
10751 | Michael | Theriault | 10:20 |
13329 | JACOB | THIEDE | 12:05 |
14922 | Philip | Thompson | 11:43 |
14429 | Sang | Tran | 09:14 |
15112 | Thao | Tran | 11:28 |
15113 | Tien | Tran | 11:27 |
7383 | Metin | Uz | 09:28 |
11843 | Dorina | Vaccaroni | 09:12 |
14696 | Saravana | Vasudevan | 10:13 |
14692 | Shriram | Vijayakumar | 10:13 |
14850 | Murali | Vijayaraghavan | 10:18 |
14829 | Kiron | Vijayasankar | 10:38 |
11152 | Brian | Volkoff | 10:33 |
15120 | Phuong | Vuong | 11:16 |
13089 | Jeff | Williams | 09:55 |
15118 | Jasmine | Wu | 09:30 |
Please note, results are preliminary and are subject to both correction and certification.
February 19, 2022 Del Puerto Canyon 200km Results
Rusa # | First Name | Last Name | Time |
---|---|---|---|
12869 | Esther | Adelstein | 08:18 |
13635 | kevin | ahlvin | 08:56 |
13408 | Afshin | Ahmadi | 13:17 |
12764 | Michael | Alston | 08:19 |
13223 | Daniel | Anderson | 07:47 |
13362 | Oz | Angst | 09:32 |
14745 | Siva | Annamalai | 09:59 |
14514 | Alex | Applegate | 07:46 |
10978 | Renato | Arnoco | 09:34 |
15174 | Tom | Arnold | 07:53 |
696 | Elaine | Astrue | 10:23 |
9651 | Kamran | Azmoudeh | 08:57 |
15117 | Amit | Banerjee | 10:18 |
15189 | mark | baumgarten | 09:21 |
15087 | G. Asher | Beal | 11:53 |
4269 | Keith | Beato | 11:23 |
13079 | Chris | Beauchamp | 08:50 |
8063 | Jon | Beckham | 09:26 |
15031 | Tim | Beloney | 09:57 |
9239 | Dan | Beringhele | 11:27 |
10133 | Luis | Bernhardt | 08:09 |
4072 | Mike | Bloomfield | 09:22 |
9364 | Gilles | Bouchard | 07:07 |
4006 | Jacques | Boutet | 09:59 |
345 | James | Bradbury | 10:22 |
7372 | Mannie | Brahman | 13:18 |
3331 | Bill | Brier | 07:48 |
13661 | Jeffrey | Bruchez | 09:53 |
4357 | kley | cardona | 08:33 |
6949 | Drew | Carlson | 09:26 |
10771 | Robert | Cauthorn | 12:18 |
13107 | Stephen | Chan | 08:45 |
15139 | randy | clark | 08:14 |
9935 | Joe | Clucas | 11:27 |
12087 | Kevin | Comerford | 07:26 |
13738 | Jeff | Crane | 10:14 |
11675 | Sourav | Das | 09:26 |
14899 | Naor | Deleanu | 08:57 |
15177 | Thomas | Delfosse | 08:31 |
14832 | sriharsha | devineni | 09:38 |
15198 | Joseph | Dinh | 08:31 |
12249 | Arnel | Dionisio | 11:15 |
12250 | Edwina | Dionisio | 11:14 |
15203 | patrick | do | 10:34 |
13041 | Thomas | Dunscombe | 08:49 |
4841 | Carlos | Duque | 10:20 |
5216 | Ken | Emerson | 10:00 |
7601 | Carlin | Eng | 08:59 |
6444 | Allan | Erbes | 09:21 |
9205 | Brian | Feinberg | 09:12 |
15175 | Daniel | Francisco | 08:56 |
428 | Kimberly | Freitas | 10:21 |
13114 | Elias | French | 09:03 |
12806 | John | French | 11:30 |
14813 | Michael | Fretz | 08:12 |
12159 | Steven | Garen | 08:16 |
15180 | Robert | Gleixner | 10:59 |
14535 | Rolfe | Glover | 07:18 |
13778 | Jess | Goldstein | 11:04 |
3301 | Kitty | Goursolle | 10:08 |
14851 | peter | grace | 08:19 |
15171 | Nathan | Grant | 08:20 |
9538 | Tom | Guevara | 09:05 |
7216 | Steven | Hahn | 09:16 |
15119 | Shawnery | Hardin | 08:09 |
2515 | Rob | Hawks | 09:26 |
9274 | craig | hicks | 08:31 |
11835 | Craig | Hill | 10:16 |
11836 | Yi-Hui | Hill | 10:15 |
14737 | BYRON | HO | 09:27 |
13636 | John | Hopwood | 08:58 |
3970 | Mike | Hrast | 08:18 |
15081 | Ryan Michael | Hurley | 09:37 |
14686 | Venkatesh | Iyengar | 10:24 |
13623 | Greg | Janess | 10:20 |
13569 | Jesse | Jankowski | 09:50 |
15185 | Sadie | Joy | 08:24 |
13571 | Dartanian | Kaufman | 11:01 |
12230 | Abrar | Kazi | 11:25 |
14237 | Ian | Kesterson | 09:39 |
14694 | Naveen | Kommareddi | 09:48 |
11685 | Brian | Koss | 09:26 |
12673 | Stephen | Krause | 09:27 |
14968 | Benjamin | Kumli | 08:43 |
15176 | Tara | Kurihara | 08:31 |
13662 | West | Kurihara | 07:52 |
9416 | TRACY | LANE | 10:15 |
12404 | Alan | Lehman | 08:55 |
14857 | Andy | Lieberman | 08:44 |
12922 | Eric | Linser | 08:26 |
1629 | Paul | Liu | 09:42 |
14924 | nikhil | mahajan | 11:47 |
15182 | Constantine | Makarewycz | 09:22 |
3804 | James | Marchant | 12:21 |
1843 | Tim | Mason | 09:51 |
9343 | Grant | McAlister | 07:47 |
6103 | Kaley | McCumber | 09:14 |
12975 | David | McCutcheon | 09:00 |
5120 | Greg | Merritt | 08:15 |
15006 | Brenda | Miles | 10:12 |
6065 | Ernesto | Montenero | 09:38 |
11131 | Anson | Moore | 09:26 |
1899 | Peter | Morrissey | 07:46 |
14873 | Ashok | Natesan | 09:48 |
8872 | Angela | Navarro | 09:26 |
12290 | christopher | Ngo | 09:45 |
11624 | Huy | Nguyen | 08:32 |
12377 | Lehang | Nguyen | 12:03 |
12376 | Linh | Nguyen | 12:03 |
12185 | Nathaniel | Nichols | 07:17 |
14841 | Takahiro | Noguchi | 10:18 |
9452 | Erik | Nohlin | 08:34 |
13141 | Keisuke | Otsuka | 09:11 |
10446 | gary | parsons | 09:50 |
7103 | Irving | Pham | 08:59 |
14695 | Rohit | Pillai | 10:26 |
14818 | Naresh | Polavaram | 10:24 |
14910 | James | Porter | 07:10 |
14923 | Vishal | Powar | 10:13 |
12970 | Kelley | Prebil | 09:59 |
15179 | matt | quann | 08:29 |
14093 | Gokul | Ramaswamy | 10:56 |
15084 | Bruce | Roberts | 08:33 |
10975 | Jeffrey | Sacramento | 08:31 |
2777 | Kevin | Salyer | 08:52 |
14680 | Mihir | Sambhus | 09:48 |
10904 | Mark | Seedall | 08:52 |
7622 | Robert | Sexton | 09:11 |
11425 | JinUk | Shin | 08:03 |
15124 | Nitin | Shinde | 11:48 |
14846 | Gregory P. | Smith | 10:29 |
11548 | Arvi | Sreenivasan | 08:47 |
14811 | Derek | Stedman | 06:05 |
15168 | Alex | Stevenson | 09:43 |
14795 | Anantha | Subramanyam | 09:51 |
14751 | Sandeep | Sukhija | 10:24 |
6715 | Michael | Svihura | 09:42 |
12458 | Phillip | Swenson | 10:29 |
10237 | Man-Fai | Tam | 11:09 |
15072 | Fergus | Tanaka | 08:31 |
15197 | Bing | Tang | 09:25 |
11946 | Francis | Tanjuatco | 10:16 |
12125 | Marie | Tanjuatco | 10:15 |
15190 | Ben | Tappe | 08:42 |
14922 | Philip | Thompson | 10:58 |
12140 | James | Tolosa | 10:17 |
11653 | Todd | Tracy | 09:59 |
14429 | Sang | Tran | 08:23 |
7383 | Metin | Uz | 09:26 |
15173 | Luc | Vantalon | 07:11 |
14696 | saravana | vasudevan | 09:35 |
14692 | Shriram | Vijayakumar | 09:35 |
14850 | Murali | Vijayaraghavan | 09:43 |
14829 | Kiron | Vijayasankar | 09:49 |
10325 | Tom | Vu | 09:47 |
13396 | Corey | Walo | 09:33 |
14480 | Douglas | Williams | 08:30 |
13395 | Kevin | Williams | 07:51 |
7313 | Bruce | Wilson | 09:08 |
6373 | CHARLES | WILSON | 07:36 |
7268 | James | Wilson | 11:16 |
15118 | Jasmine | Wu | 08:36 |
14760 | Howard | Zabell | 09:43 |
12425 | Mike | Zorn | 11:00 |
Please note, results are preliminary and are subject to both correction and certification.
March 12, 2022 Pierce Point 200km Results
Rusa # | First Name | Last Name | Time |
---|---|---|---|
13635 | kevin | ahlvin | 10:29 |
13362 | Oz | Angst | 10:17 |
9239 | Dan | Beringhele | 10:17 |
3331 | Bill | Brier | 08:57 |
9745 | Scott | Brown | 11:13 |
15108 | Martin | Gothberg | 10:36 |
2515 | rob | hawks | 10:17 |
13636 | John | Hopwood | 10:40 |
13569 | Jesse | Jankowski | 11:31 |
12673 | Stephen | Krause | 11:08 |
3094 | Michael | Kresser | 11:37 |
14743 | Leo | Nishio | 10:28 |
11109 | Dan | Pannell | 10:17 |
12970 | Kelley | Prebil | 10:17 |
13572 | Matteo | Scandolo | 11:06 |
10904 | Mark | Seedall | 10:37 |
10955 | Mark | Smith | 11:16 |
Please note, results are preliminary and are subject to both correction and certification.
March 12, 2022 Healdsburg 300km Results
Rusa # | First Name | Last Name | Time |
---|---|---|---|
8037 | Scott | Agatep | 15:06 |
6151 | Carl | Andersen | 12:28 |
7245 | Gabrielle | Andersen | 12:28 |
13223 | Daniel | Anderson | 11:38 |
14745 | Siva | Annamalai | 16:12 |
14514 | Alex | Applegate | 12:39 |
15174 | Tom | Arnold | 12:05 |
696 | Elaine | Astrue | 16:17 |
15117 | Amit | Banerjee | 15:30 |
15087 | G. Asher | Beal | 17:35 |
4269 | Keith | Beato | 16:18 |
13079 | Chris | Beauchamp | 15:15 |
8063 | Jon | Beckham | 14:27 |
9364 | Gilles | Bouchard | 11:23 |
4006 | Jacques | Boutet | 16:06 |
345 | James | Bradbury | 16:13 |
7372 | Mannie | Brahman | 18:33 |
3331 | Bill | Brier | 14:19 |
13000 | Michael | Bryce | 15:49 |
6949 | Drew | Carlson | 15:23 |
10340 | Michael | Chalfant | 14:19 |
13107 | Stephen | Chan | 13:36 |
5423 | Brian | Chun | 16:54 |
6052 | Bryan | Clarkson | 14:19 |
14791 | Francois | Clement | 14:17 |
12087 | Kevin | Comerford | 11:58 |
14102 | Jc | Cua | 13:02 |
9025 | Peter | Curley | 13:42 |
11675 | Sourav | Das | 12:52 |
15007 | Hans | Deurer | 15:31 |
14832 | sriharsha | devineni | 16:05 |
12249 | Arnel | Dionisio | 18:30 |
12250 | Edwina | Dionisio | 18:29 |
13041 | Thomas | Dunscombe | 15:12 |
5216 | Ken | Emerson | 15:55 |
14815 | Ellen | Everidge | 14:29 |
9205 | Brian | Feinberg | 16:10 |
14062 | Carlos | Francisco | 15:14 |
428 | Kimberly | Freitas | 16:15 |
14813 | Michael | Fretz | 14:27 |
12159 | Steven | Garen | 15:05 |
6987 | Raphael | Gernez | 11:48 |
3301 | Kitty | Goursolle | 16:10 |
14851 | peter | grace | 12:56 |
15171 | Nathan | Grant | 15:01 |
7588 | bill | green | 16:16 |
9538 | Tom | Guevara | 16:35 |
5831 | Stephen | Haas | 16:18 |
3356 | Thomas | Haggerty | 16:18 |
7216 | Steven | Hahn | 14:35 |
15119 | Shawnery | Hardin | 13:53 |
2879 | Geoff | Hastings | 13:41 |
2515 | Rob | Hawks | 12:35 |
11835 | Craig | Hill | 12:05 |
11836 | Yi-Hui | Hill | 16:55 |
1425 | Ray | Holzworth | 19:48 |
3970 | Mike | Hrast | 12:43 |
8831 | Paul | Ivanov | 17:24 |
14686 | Venkatesh | Iyengar | 18:08 |
14765 | Dylan | Jackson | 14:29 |
13623 | Greg | Janess | 16:00 |
12230 | Abrar | Kazi | 16:58 |
12497 | Ray | Keane | 14:20 |
14694 | Naveen | Kommareddi | 16:05 |
11685 | Brian | Koss | 14:19 |
14968 | Benjamin | Kumli | 14:46 |
9416 | Tracy | Lane | 15:45 |
7247 | eric | larsen | 14:19 |
12404 | Alan | Lehman | 13:27 |
14473 | Drew | Levitt | 14:46 |
14857 | Andy | Lieberman | 14:21 |
1629 | Paul | Liu | 15:32 |
14293 | Dominique | Ly | 16:55 |
14924 | nikhil | mahajan | 17:29 |
13462 | Kyle | marston | 11:09 |
8262 | Erick | Martinez | 16:15 |
1843 | Tim | Mason | 14:27 |
12975 | David | McCutcheon | 13:56 |
5120 | Greg | Merritt | 14:19 |
13655 | Dennis | Molina | 15:20 |
6065 | Ernesto | Montenero | 15:14 |
11131 | Anson | Moore | 12:35 |
7579 | Zachary | Morvant | 10:10 |
14873 | Ashok | Natesan | 17:40 |
12290 | christopher | Ngo | 16:35 |
15237 | Huy Q | Nguyen | 15:29 |
12377 | Lehang | Nguyen | 17:14 |
12376 | Linh | Nguyen | 17:14 |
12185 | Nathaniel | Nichols | 12:04 |
14841 | Takahiro | Noguchi | 16:00 |
9452 | Erik | Nohlin | 13:08 |
10446 | gary | parsons | 16:14 |
5343 | Vidas | Placiakis | 14:31 |
12335 | Rolando | Quibol | 17:52 |
13206 | John | Quinn | 15:36 |
14093 | Gokul | Ramaswamy | 17:39 |
15084 | Bruce | Roberts | 13:52 |
14884 | Caroline | Roberts | 12:56 |
10975 | Jeffrey | Sacramento | 13:21 |
14680 | Mihir | Sambhus | 17:31 |
12422 | Ioannis | Sarkas | 14:43 |
5784 | Charles | Schroyer | 16:15 |
7585 | randy | Shen | 16:56 |
11425 | JinUk | Shin | 12:26 |
11548 | Arvi | Sreenivasan | 14:44 |
12278 | David | Stentiford | 15:05 |
14751 | Sandeep | Sukhija | 18:01 |
15215 | Vijayshree | Sundaram | 17:35 |
6715 | Michael | Svihura | 12:25 |
15238 | Thomas | Ta | 15:30 |
7220 | Toshi | Takeuchi | 16:56 |
10237 | Man-Fai | Tam | 17:57 |
15072 | Fergus | Tanaka | 10:48 |
11946 | Francis | Tanjuatco | 15:49 |
15200 | mark | taylor | 15:05 |
10751 | Michael | Theriault | 15:57 |
13329 | JACOB | THIEDE | 19:47 |
14922 | Philip | Thompson | 17:37 |
11653 | Todd | Tracy | 17:21 |
14429 | Sang | Tran | 14:46 |
7383 | Metin | Uz | 12:53 |
11843 | Dorina | Vaccaroni | 13:02 |
8069 | Virginia | Vaquero | 16:01 |
14696 | saravana | vasudevan | 16:05 |
14692 | Shriram | Vijayakumar | 16:05 |
14850 | Murali | Vijayaraghvan | 15:59 |
14829 | Kiron | Vijayasankar | 17:31 |
15047 | Angelo | Villagonzalo | 13:06 |
11152 | Brian | Volkoff | 13:38 |
10325 | Tom | Vu | 15:34 |
8154 | Kirsten | Walker | 12:54 |
8160 | Eric | Walstad | 16:08 |
15118 | Jasmine | Wu | 15:08 |
14760 | Howard | Zabell | 16:20 |
6078 | Stephen | Zavestoski | 13:05 |
Please note, results are preliminary and are subject to both correction and certification.
April 2, 2022 Laguna Lake 200km Results
Rusa # | First Name | Last Name | Time |
---|---|---|---|
4072 | Mike | Bloomfield | 10:25 |
15347 | John | Dewey | 12:09 |
15326 | Nick | Flynn | 09:52 |
15108 | Martin | Gothberg | 10:06 |
13623 | Greg | Janess | 09:43 |
14237 | Ian | Kesterson | 09:55 |
12361 | Garry | Knox | 09:38 |
12673 | Stephen | Krause | 10:54 |
3094 | Michael | Kresser | 11:16 |
12922 | Eric | Linser | 09:36 |
13665 | Grant | Lundberg | 10:02 |
3804 | James | Marchant | 11:48 |
9375 | Qasim | Meskienyar | 10:38 |
11115 | Colin | Moy | 10:39 |
14177 | joe | mulligan | 12:02 |
14474 | Rodney | Noda | 12:37 |
14678 | Matt | Quigley | 11:06 |
15084 | Bruce | Roberts | 10:06 |
13064 | Robin | Rothrock | 10:12 |
10904 | Mark | Seedall | 09:57 |
12278 | David | Stentiford | 09:44 |
12458 | Phillip | Swenson | 09:51 |
11653 | Todd | Tracy | 10:43 |
Please note, results are preliminary and are subject to both correction and certification.
April 2, 2022 Hopland 400km Results
Rusa # | First Name | Last Name | Time |
---|---|---|---|
13223 | Daniel | Anderson | 16:53 |
14514 | Alex | Applegate | 19:12 |
10978 | Renato | Arnoco | 20:35 |
13079 | Chris | Beauchamp | 19:41 |
8063 | Jon | Beckham | 20:49 |
4006 | Jacques | Boutet | 22:29 |
345 | James | Bradbury | 23:20 |
7372 | Mannie | Brahman | 26:15 |
3331 | Bill | Brier | 17:45 |
10340 | Michael | Chalfant | 18:50 |
13107 | Stephen | Chan | 18:49 |
10196 | Joyce | Chang | 20:47 |
7241 | Juliayn | Coleman | 23:35 |
14102 | Jc | Cua | 19:34 |
9025 | Peter | Curley | 18:30 |
14832 | sriharsha | devineni | 23:18 |
12249 | Arnel | Dionisio | 23:10 |
13041 | Thomas | Dunscombe | 19:41 |
14062 | Carlos | Francisco | 22:40 |
6987 | Raphael | Gernez | 17:02 |
14535 | Rolfe | Glover | 19:13 |
3301 | Kitty | Goursolle | 22:40 |
14851 | peter | grace | 20:23 |
9464 | Grant | Haidinyak | 22:27 |
15119 | Shawnery | Hardin | 20:01 |
2879 | Geoff | Hastings | 21:10 |
2515 | Rob | Hawks | 18:50 |
14229 | Seth | Herr | 18:05 |
11835 | Craig | Hill | 17:55 |
3970 | Mike | Hrast | 18:50 |
8831 | Paul | Ivanov | 24:34 |
14686 | Venkatesh | Iyengar | 23:18 |
12497 | Ray | Keane | 19:52 |
14694 | Naveen | Kommareddi | 23:18 |
11685 | Brian | Koss | 18:50 |
7247 | eric | larsen | 20:52 |
12404 | Alan | Lehman | 19:16 |
14924 | nikhil | mahajan | 23:20 |
9343 | Grant | McAlister | 17:44 |
6103 | Kaley | McCumber | 20:20 |
7706 | Milosz | Meller | 22:18 |
5120 | Greg | Merritt | 18:30 |
13333 | Aaron | Milbank | 22:39 |
13655 | Dennis | Molina | 20:58 |
12793 | Mirko | Montanari | 20:12 |
10494 | sandra | myers | 22:40 |
12290 | christopher | Ngo | 20:55 |
15237 | Huy Q | Nguyen | 22:21 |
14841 | Takahiro | Noguchi | 20:05 |
5343 | Vidas | Placiakis | 20:10 |
14910 | James | Porter | 19:16 |
13206 | John | Quinn | 21:38 |
14716 | Suryanarayanan | Rajagopalan | 25:58 |
10975 | Jeffrey | Sacramento | 20:34 |
2777 | Kevin | Salyer | 22:40 |
14680 | Mihir | Sambhus | 25:58 |
14441 | Florian | Schneider | 16:14 |
11425 | JinUk | Shin | 16:56 |
15238 | Thomas | Ta | 22:21 |
7220 | Toshi | Takeuchi | 20:23 |
15072 | Fergus | Tanaka | 16:12 |
11946 | Francis | Tanjuatco | 21:24 |
14429 | Sang | Tran | 21:24 |
9133 | Joe | Turnbow | 20:55 |
7383 | Metin | Uz | 17:45 |
14696 | saravana | vasudevan | 23:19 |
14692 | Shriram | Vijayakumar | 23:17 |
10325 | Tom | Vu | 22:23 |
13395 | Kevin | Williams | 16:56 |
15118 | Jasmine | Wu | 20:26 |
Please note, results are preliminary and are subject to both correction and certification.
May 7, 2022 Mendocino Coast 600km Brevet Results
Rusa # | First Name | Last Name | Time |
---|---|---|---|
8037 | Scott | Agatep | 36:05 |
14547 | Justin | Andrews | 37:08 |
13079 | Chris | Beauchamp | 35:29 |
8063 | Jon | Beckham | 36:30 |
3331 | Bill | Brier | 28:25 |
10340 | Michael | Chalfant | 35:39 |
12765 | Peter | Colijn | 27:25 |
15007 | Hans | Deurer | 34:59 |
13041 | Thomas | Dunscombe | 35:29 |
11797 | Sergio | Galicia | 35:44 |
6987 | Raphael | Gernez | 33:07 |
14851 | Peter | Grace | 34:03 |
5831 | Stephen | Haas | 38:46 |
3356 | Thomas | Haggerty | 38:46 |
15119 | Shawnery | Hardin | 28:25 |
11835 | Craig | Hill | 28:25 |
11685 | Brian | Koss | 35:39 |
15276 | Mark | Kowalski | 34:08 |
7247 | Eric | Larsen | 36:05 |
7706 | Milosz | Meller | 37:40 |
1975 | Pierre | Moreels | 37:31 |
15237 | Huy q | Nguyen | 38:54 |
12185 | Nathaniel | Nichols | 28:25 |
14841 | Takahiro | Noguchi | 38:05 |
5343 | Vidas | Placiakis | 37:33 |
13572 | Matteo | Scandolo | 35:41 |
14441 | Florian | Schneider | 27:25 |
10751 | Michael | Theriault | 37:26 |
7383 | Metin | Uz | 31:37 |
11843 | Dorina | Vaccaroni | 28:25 |
10325 | Tom | Vu | 38:54 |
8154 | Kirsten | Walker | 34:19 |
15118 | Jasmine | Wu | 34:03 |
Please note, results are preliminary and are subject to both correction and certification.
May 8, 2022 Pt. Reyes Populaire 117km Results
Rusa # | First Name | Last Name | Time |
---|---|---|---|
15450 | Leonard | Basobas | 07:17 |
15439 | Justin | Disney | 07:17 |
12806 | John | French | 07:23 |
14504 | Jennifer | Hagstrom | 07:28 |
15337 | Adam | Heckaman | 05:20 |
15445 | Trevor | Huntting | 07:46 |
13571 | Dartanian | Kaufman | 06:54 |
12673 | Stephen | Krause | 07:49 |
14678 | Matt | Quigley | 05:16 |
12739 | Travis | Ruthenburg | 07:28 |
12458 | Phillip | Swenson | 07:23 |
10858 | Carlos | Villarreal | 06:30 |
12352 | Jerad | Weiner | 06:30 |
Please note, results are preliminary and are subject to both correction and certification.
June 5, 2022 Two Rock-Valley Ford 200km (Honoring Metin Uz)
Rusa # | First Name | Last Name | Time |
---|---|---|---|
6401 | Bruce | Fritz | 08:50 |
