Events
Events

Welcome!

San Francisco Randonneurs is a cycling group that organizes long distance, non-competitive, recreational rides known as Brevets. A brevet challenges riders to complete a scenic and often challenging course within a specified time limit, emphasizing camaraderie, endurance, self-sufficiency, and personal achievement.

Many of our events depart from San Francisco, traveling northward though Marin, Sonoma and Mendocino Counties, but we also have events that start in other parts of the San Francisco Bay Area. See the section, below, for our current schedule of rides.

NEXT EVENT: Estero Americano 200km. Saturday, Dec 7 2024
Registration Form

2024 Schedule

Event Date Start Time Time limit Type
DPC Junior Populaire 173km 12/24/23 8:00 10.5 hrs RUSAP
Pt. Reyes Populaire 119km 1/14/24 8:00 6.5 hrs RUSAP
Dillon Beach 200km 1/27/24 7:00 13.5 hrs ACPB
East Bay to Dillon Beach 200km 1/27/24 7:00 13.5 hrs ACPB
Russian River 200km 2/10/24 7:00 13.5 hrs ACPB
Del Puerto Canyon 200km 2/24/24 8:00 13.5 hrs ACPB
Healdsburg 300km 3/9/24 6:00 20 hrs ACPB
Laguna Lake 200km 3/9/24 7:00 13.5 hrs ACPB
Bruce Berg Fleche NorCal 360km 3/29/24 24 hrs ACPF
Hopland 400km 4/13/24 6:00 27 hrs ACPB
Two Rock-Valley Ford 200km 4/14/24 7:00 13.5 hrs ACPB
Sleepy Hollow Populaire 109km 4/14/24 8:00 6.5 hrs RUSAP
Mendocino Coast 600km 5/4/24 6:00 40 hrs ACPB
Fault Line 200km 5/5/24 7:00 13.5 hrs ACPB
Pt. Reyes Populaire 119km 5/5/24 8:00 6.5 hrs RUSAP
Mt Hamilton 200km 6/1/24 8:00 13.5 hrs ACPB
Marin Mountains 200km 6/22/24 7:00 13.5 hrs ACPB
Old Cazadero 300km 7/6/24 6:00 20 hrs ACPB
Laguna Lake 200km 7/6/24 7:00 13.5 hrs ACPB
King Ridge 400km 7/20/24 6:00 27 hrs ACPB
Coleman Valley 200km 7/21/24 7:00 13.5 hrs ACPB
Mendocino Coast 600km 8/3/24 5:15 40 hrs ACPB
Orr Springs 600km 8/3/24 5:15 40 hrs ACPB
Freestone Bread Run 200km 8/4/24 7:00 13.5 hrs ACPB
Sleepy Hollow Populaire 109km 8/4/24 8:00 6.5 hrs RUSAP
El Paseito Mixto 103km 8/18/24 8:00 6.5 hrs RUSAP
Lucas Valley Populaire 112km 8/18/24 8:00 6.5 hrs RUSAP
Hopland 400km 9/14/24 6:00 27 hrs ACPB
SFR Dart Populaire 120km 9/28/24 8 hrs RUSAF
SFR DART 200km 9/28/24 13.5 hrs RUSAF
Winters 200km 10/12/24 7:00 13.5 hrs ACPB
Women's Populaire/Sleepy Hollow Populaire 109km 10/27/24 8:00 6.5 hrs RUSAP
Del Puerto Canyon 200km 11/2/24 8:00 13.5 hrs ACPB
Late Fall Dart Populaire 120km 11/16/24 8 hrs RUSAF
Black Friday Populaire 100km 11/29/24 8:00 8 hrs RUSAP
Estero Americano 200km 12/7/24 7:00 13.5 hrs ACPB
Mixed Terrain route, includes unpaved roads and trails.
† Teams start at different times assigned at time of route approval.