2023 Schedule
Event - Distance | Date | Start Time | Time limit | Type |
---|---|---|---|---|
Pt. Reyes Populaire 117km | Sun 1/15 | 8:00 | 7.5 hrs | RUSAP |
Pierce Point 200km | Sat 1/28 | 7:00 | 13.5 hrs | ACPB |
Russian River 200km | Sat 2/4 | 7:00 | 13.5 hrs | ACPB |
Two Rock/Valley Ford 200km | Sat 2/18 | 7:00 | 13.5 hrs | ACPB |
Healdsburg 300km | Sat 3/4 | 6:00 | 20 hrs | ACPB |
Dillon Beach 200km | Sat 3/4 | 7:00 | 13.5 hrs | ACPB |
Hopland 400km | Sat 3/25 | 6:00 | 27 hrs | ACPB |
Lucas Valley Populaire 112km | Sun 3/26 | 8:00 | 7.5 hrs | RUSAP |
Laguna Lake 200km | Sun 3/26 | 7:00 | 13.5 hrs | ACPB |
Healdsburg 300km Reprise | Sat 4/15 | 6:00 | 20 hrs | ACPB |
Hopland 400km Reprise | Sat 4/15 | 6:00 | 27 hrs | ACPB |
Coleman Valley 200km | Sat 4/22 | 7:00 | 13.5 hrs | ACPB |
Mendocino Coast 600km | Sat 5/6 | 6:00 | 40 hrs | ACPB |
Sleepy Hollow Populaire 109km | Sun 5/7 | 8:00 | 7.5 hrs | RUSAP |
Fault Line 200km | Sun 5/7 | 7:00 | 13.5 hrs | ACPB |
SF to Davis 300km | Sat 6/10 | 6:00 | 20 hrs | ACPB |
Davis to Eastbay 200km | Sun 6/11 | 8:00 | 13.5 hrs | ACPB |
Marin Mountains 200km ≈ | Sat 6/24 | 7:00 | 13.5 hrs | ACPB |
Freestone Bread Run 200km | Sat 7/8 | 7:00 | 13.5 hrs | ACPB |
Old Cazadero 300km ≈ | Sat 7/8 | 6:00 | 20 hrs | ACPB |
King Ridge 400km ≈ | Sat 7/22 | 6:00 | 27 hrs | ACPB |
Hopland 400km | Sat 7/22 | 6:00 | 27 hrs | ACPB |
Orr Springs 600km ≈ | Sat 8/5 | 5:00 | 40 hrs | ACPB |
La Ruta Loca Randonnee 200k ≈ | Sun 8/6 | 7:00 | 13.5 hrs | ACPB |
Point Reyes Populaire 117km | Sun 8/6 | 8:00 | 7.5 hrs | RUSAP |
Laguna Lake 200km | Sun 8/6 | 7:00 | 13.5 hrs | ACPB |
El Paseito Mixto 103km | Sun 9/10 | 8:00 | 7.5 hrs | RUSAP |
Lucas Valley Populaire 112km | Sun 9/10 | 8:00 | 7.5 hrs | RUSAP |
SFR DART/DART Populaire 120km | Sat 9/30 | † | 8 hrs | RUSAF |
SFR DART/DART Populaire 200km | Sat 9/30 | † | 13.5 hrs | RUSAF |
Winters 200km | Sat 10/14 | 7:00 | 13.5 hrs | ACPB |
Fall Del Puerto Canyon 202km | Sat 11/4 | 8:00 | 13.5 hrs | ACPB |
Estero Americano 200km | Sat 12/2 | 7:00 | 13.5 hrs | ACPB |
A brevet is a long distance recreational ride that is timed. Brevets are offered in progressively longer distances in order to prepare you for the challenges of the longest events such as the Paris Brest Paris Randonneur (PBP). A brevet tests your endurance and provides a unique opportunity for self discovery.
Depending on the distance, our events will travel northward though Marin, Sonoma and Mendocino Counties. The routes will vary from flat to hilly and will include segments of short frequent hills (rollers) as well as include several long hill climbs. Events in the past included the challenges of very strong head winds (gusts to 40 mph), rain, dense ground fog. You can read past events participants' reports by clicking on the linked names on the Brevet Results pages.
San Francisco Randonneurs' brevets are minimally supported events on unmarked roads to keep costs low.
These events are not for beginners. The courses are hilly and can be windy. There will be night time riding in the longer events. You should have completed several century or double century cycling events in the six months before starting a brevet.